1-140级经验参考表
▲此表为1-140级升级经验列表,可对应参考。
等级 初始经验 下级所需经验
1 0 1,000
2 1,000 1,500
3 2,500 2,500
4 5,000 4,500
5 9,500 7,600
6 17,100 12,825
7 29,925 21,546
8 51,471 36,029
9 87,500 52,501
10 140,001 72,800
11 212,801 93,633
12 306,434 110,316
13 416,750 120,858
14 537,608 134,402
15 672,010 161,283
16 833,293 191,657
17 1,024,950 225,489
18 1,250,950 265,094
19 1,515,533 309,169
20 1,824,702 357,169
21 2,182,343 410,281
22 2,592,624 466,672
23 3,059,296 532,318
24 3,591,614 603,391
25 4,195,005 679,591
26 4,874,596 760,437
27 5,635,033 845,255
28 6,480,288 933,161
29 7,413,449 1,030,470
30 8,443,919 1,131,485
31 9,575,404 1,244,803
32 10,820,207 1,374,166
33 12,194,372 1,512,102
34 13,706,475 1,672,190
35 15,378,665 1,845,440
36 17,224,105 2,049,669
37 19,273,774 2,274,305
38 21,548,079 2,521,125
39 24,069,204 2,792,028
40 26,861,232 3,089,042
41 29,950,274 3,414,331
42 33,364,605 3,770,200
43 37,134,805 4,159,099
44 41,293,904 4,542,329
45 45,836,233 5,041,986
46 50,878,219 5,596,604
47 56,474,823 6,212,231
48 62,687,054 6,895,576
49 69,582,630 7,654,089
50 77,236,719 8,573,276
51 85,809,995 9,524,909
52 95,334,904 10,582,175
53 105,917,079 11,756,796
54 117,673,875 13,061,800
55 130,735,675 14,577,027
56 145,312,702 16,202,367
57 161,515,069 18,008,930
58 179,523,999 20,016,926
59 199,540,925 22,248,813
60 212,789,738 24,840,451
61 246,630,189 27,622,581
62 274,252,770 30,716,310
63 304,969,080 34,156,537
64 339,125,616 37,982,070
65 377,107,687 42,424,615
66 419,532,302 47,197,383
67 466,729,685 52,507,090
68 519,236,775 58,414,137
69 577,650,912 64,985,728
70 642,636,640 72,617,941
71 715,254,581 80,823,767
72 796,078,348 89,956,854
73 886,035,202 100,121,977
74 986,157,179 111,435,762
75 1,097,592,841 124,576,799
76 1,222,159,740 138,716,265
77 1,360,886,005 154,460,562
78 1,515,346,567 171,991,835
79 1,687,338,402 191,512,909
80 1,878M 226M
81 2,104M 252M
82 2,356M 283M
83 2,639M 317M
84 2,956M 355M
85 3,311M 397M
86 3,708M 445M
87 4,153M 498M
88 4,651M 559M
89 5,210M 1,042M
90 6,252M 1,250M
91 7,502M 1,501M
92 9,003M 1,800M
93 10,803M 2,161M
94 12,964M 2,593M
95 15,557M 3,112M
96 18,669M 3,733M
97 22,402M 4,481M
98 26,883M 5,377M
99 32,260M 6,452M
100 38,712M 7,742M
101 46,454M 9,291M
102 55,745M 11,149M
103 66,894M 13,379M
104 80,273M 16,055M
105 96,328M 19,266M
106 115,594M 23,118M
107 138,712M 27,743M
108 166,455M 33,291M
109 199,746M 39,949M
110 239,695M 47,940M
111 287,635M 57,527M
112 345,162M 69,032M
113 414,194M 82,839M
114 497,033M 99,407M
115 596,440M 119,288M
116 715,728M 143,146M
117 858,874M 171,774M
118 1,030,648M 206,130M
119 1,236,778M 247,356M
120 1,484,134M 296,827M
121 1,780,961M 356,192M
122 2,137,153M 427,431M
123 2,564,584M 512,917M
124 3,077,501M 615,500M
125 3,693,001M 738,600M
126 4,431,601M 886,321M
127 5,317,922M 1,063,584M
128 6,381,506M 1,276,301M
129 7,657,807M 1,531,562M
130 9,189,369M 1,837,874M
131 11,027,243M 2,205,548M
132 13,232,691M 2,646,539M
133 15,879,230M 3,175,846M
134 19,055,076M 3,811,015M
135 22,866,091M 4,573,218M
136 27,439,309M 5,487,862M
137 32,927,171M 6,585,434M
138 39,512,605M 7,902,522M
139 47,415,127M 9,483,025M
140 56,898,152M 满级